Active Logs
| ACTION | TIME | ACTION BY |
| {{$ac->action}} | {{$ac->created_at}} | {{$ac->action_by}} |
| DOCUMENT NAME | UPLOADED BY | DATE UPLOADED | ACTION | |
| {{$data->doc_name}} | {{$data->added_by}} | {{$data->created_at}} | Download |
Delete |
Add Task
Reminders / Tasks
| ACTION | DESCRIPTION | DATE | ASSIGNED TO | DUE DATE | Action |
| {{$t->task_name}} | {{$t->task_desc}} | {{$t->created_at}} | {{$t->task_master}} | {{$t->due_date}} |
| BREAKDOWN | AMOUNT |
| Total Risk Premium | 0.00 |
| Total Fees | 0.00 |
| Total Value Add Products | 0.00 |
| TOTAL PREMIUM | 0.00 |
| Account Balance | 0.00 |
| Amount Paid (month) | 0.00 |
| Next Debit | 0.00 |
| Next Debit Date | {{$commencement_day}} |
 }})
Memo }})